Dive List 2003
date | photographer | dive locality | dive remarks | depth | photo count |
---|---|---|---|---|---|
01/01/1970 | Philippe Poppe | Camotes Islands. Pacijan Island. Philippines. Pacijan Point. | Not recorded | 64 | |
06/01/2003 | Philippe Poppe | Cebu. Talong Island. Philippines. Talong Point. | Not recorded | 43 | |
06/02/2003 | Philippe Poppe | Cebu. Ponson Island. Pilar. Philippines. Pilar Point. | Not recorded | 79 | |
06/03/2003 | Philippe Poppe | Bohol. Mahanay Island. Philippines. Mahaba Point. | Not recorded | 47 | |
06/03/2003 | Philippe Poppe | Camotes Islands. Tulang Island. Philippines. Tulang 1 Point. | Not recorded | 26 | |
06/04/2003 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Not recorded | 8 | |
01/01/1970 | Philippe Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Not recorded | 6 | |
01/01/1970 | Philippe Poppe | Bohol. Pamilacan Island. Philippines. Pamilacan Point. | Not recorded | 20 | |
01/01/1970 | Philippe Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Not recorded | 8 | |
01/01/1970 | Philippe Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Not recorded | 20 | |
01/01/1970 | Philippe Poppe | Bohol. Mahanay Island. Philippines. Mahaba Point. | Not recorded | 30 | |
07/04/2003 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Not recorded | 16 | |
07/08/2003 | Philippe Poppe | Bohol. Cabilao Island. Shark Point. Philippines. Cabilao Shark Point. | Not recorded | 14 | |
07/09/2003 | Philippe Poppe | Bohol. Cabilao Island. Shark Point. Philippines. Cabilao Shark Point. | Not recorded | 1 | |
07/10/2003 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Not recorded | 3 | |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Not recorded | 6 | |
01/01/1970 | Philippe Poppe | Bohol. Mahanay Island. Philippines. Mahaba Point. | Not recorded | 3 | |
01/01/1970 | Philippe Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Not recorded | 4 | |
01/01/1970 | Philippe Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Not recorded | 14 | |
10/05/2003 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | Not recorded | 37 | |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Not recorded | 38 | |
11/08/2003 | Philippe Poppe | Camotes Islands. Tulang Island. Philippines. Poro Point. | Not recorded | 15 | |
11/09/2003 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Not recorded | 15 | |
11/09/2003 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Not recorded | 8 |
You can view the data on this page only on a real computer.