Dive List 2010
date | photographer | dive locality | dive remarks | depth | photo count |
---|---|---|---|---|---|
01/03/2010 | Philippe Poppe | Bohol. Jetafe. Philippines. Jetafe Point. | 23 m. | 8 | |
01/03/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Passage Point. | 25 m. | 2 | |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 25 m. | 42 | |
02/03/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Passage Point. | Morning dive. | 26 m. | 8 |
02/03/2010 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Passage Point. | 18 m. | 23 | |
02/03/2010 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Passage Point. | 16 m. | 46 | |
02/03/2010 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Passage Point. | Morning dive. | 26 m. | 47 |
02/04/2010 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Morning dive. | 38 m. | 19 |
02/04/2010 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 18 m. | 39 |
02/04/2010 | Monaliza Flores | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Morning dive. | 23 m. | 28 |
02/04/2010 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Morning dive. | 38 m. | 77 |
02/04/2010 | Philippe Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 18 m. | 51 |
02/10/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Morning dive. | 16 m. | 12 |
02/10/2010 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Morning dive. | 38 m. | 20 |
02/10/2010 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 30 m. | 30 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Morning dive. | 20 m. | 36 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Afternoon dive. | 38 m. | 30 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Morning dive. | 43 m. | 16 |
01/01/1970 | Monaliza Flores | Cebu. Olango Island. Philippines. Olango Island Point. | Morning dive. | 27 m. | 16 |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | Morning dive. | 34 m. | 33 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Afternoon dive. | 16 m. | 5 |
01/01/1970 | Guido Poppe | Bohol. Nasingin Island. Philippines. Nasingin Point. | Morning dive. | 16 m. | 7 |
01/01/1970 | Guido Poppe | Bohol. Nasingin Island. Philippines. Nasingin Point. | Morning dive. | 27 m. | 7 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Afternoon dive. | 37 m. | 17 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Pygmee Point. | Morning dive. | 18 m. | 20 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Pygmee Point. | Morning dive. | 42 m. | 4 |
01/01/1970 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Afternoon dive. | 37 m. | 83 |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Philippines. Pygmee Point. | Morning dive. | 34 m. | 38 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Ronny Point. | Morning dive. | 20 m. | 30 |
01/01/1970 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Afternoon dive. | 15 m. | 52 |
01/01/1970 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Ronny Point. | Morning dive. | 22 m. | 53 |
03/07/2010 | Guido Poppe | Cebu. Mactan Island. Philippines. Cordova 1 Point. | Noon dive. | 36 m. | 32 |
03/07/2010 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Afternoon dive. | 30 m. | 10 |
01/01/1970 | Philippe Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 31 m. | 29 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 33 m. | 39 |
01/01/1970 | Guido Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao Point. | Afternoon dive. | 10 m. | 13 |
01/01/1970 | Guido Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao Point. | Night dive. | 10 m. | 31 |
01/01/1970 | Guido Poppe | Leyte. Owak Bay. Philippines. Owak Point. | Night dive. | 5 m. | 42 |
01/01/1970 | Guido Poppe | Leyte. Owak Bay. Philippines. Owak Point. | Afternoon dive. | 6 m. | 12 |
01/01/1970 | Guido Poppe | Leyte. Owak Bay. Philippines. Owak Point. | Noon dive. | 18 m. | 8 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Morning dive. | 36 m. | 24 |
04/02/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Night dive. | 16 m. | 79 |
04/02/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Afternoon dive. | 27 m. | 23 |
04/08/2010 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Night dive. | 27 m. | 10 |
04/08/2010 | Guido Poppe | Bohol. Cabilao Island. Channel. Philippines. Cabilao Channel Point. | Afternoon dive. | 25 m. | 19 |
04/09/2010 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Night dive. | 25 m. | 21 |
04/09/2010 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Noon dive. | 25 m. | 15 |
04/10/2010 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Morning dive. | 36 m. | 13 |
04/10/2010 | Guido Poppe | Siquijor. Lalao. San Juan. Philippines. Coco Grove Point. | Afternoon dive. | 8 m. | 35 |
04/10/2010 | Guido Poppe | Siquijor. Lalao. San Juan. Philippines. Coco Grove Point. | Afternoon dive. | 31 m. | 18 |
04/11/2010 | Guido Poppe | Siquijor. Cambalaguio Point. San Juan. Philippines. Oloy 1 Point. | Noon dive. | 20 m. | 12 |
04/11/2010 | Guido Poppe | Siquijor. Philippines. Siquijor Point. | Afternoon dive. | 28 m. | 14 |
04/12/2010 | Guido Poppe | Silinoek Island. Philippines. Silinoek Point. | Late afternoon dive. | 6 m. | 5 |
04/12/2010 | Guido Poppe | Silinoek Island. Philippines. Silinoek Point. | Afternoon dive. | 20 m. | 4 |
04/12/2010 | Guido Poppe | Silinoek Island. Philippines. Silinoek Point. | Noon dive. | 28 m. | 16 |
01/01/1970 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Morning dive. | 40 m. | 40 |
01/01/1970 | Guido Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Afternoon dive. | 15 m. | 17 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Late afternoon dive. | 15 m. | 31 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Scallop Point 1. | Noon dive. | 30 m. | 9 |
01/01/1970 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Late afternoon dive. | 20 m. | 8 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Scallop Point 1. | Morning. | 25 m. | 9 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Scallop Point 1. | Morning dive. | 22 m. | 16 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Scallop Point 1. | Noon dive. | 22 m. | 23 |
01/01/1970 | Philippe Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Noon dive. | 22 m. | 10 |
01/01/1970 | Philippe Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | Morning dive. | 22 m. | 59 |
01/01/1970 | Philippe Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | Noon dive. | 22 m. | 40 |
01/01/1970 | Guido Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Late afternoon dive. | 16 m. | 36 |
01/01/1970 | Guido Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Noon dive. | 30 m. | 14 |
01/01/1970 | Philippe Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Late afternoon dive. | 25 m. | 49 |
01/01/1970 | Philippe Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Noon dive. | 25 m. | 32 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Scallop Point 1. | Morning dive. | 17 m. | 17 |
05/01/2010 | Guido Poppe | Cebu. Mactan Island. Plantation Bay. Philippines. Plantation Bay Point. | Night dive. | 37 m. | 73 |
05/02/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Spondylus Point. | Noon dive. | 30 m. | 3 |
05/02/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Late afternoon. | 25 m. | 46 |
05/09/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Afternoon dive. | 11 m. | 24 |
05/09/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Before noon dive. | 24 m. | 30 |
05/09/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Noon dive. | 26 m. | 8 |
05/09/2010 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Night dive. | 16 m. | 76 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Point. | Day dive. | 30 m. | 39 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Early noon dive. | 26 m. | 36 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Early noon dive. | 26 m. | 9 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Late afternoon dive. | 26 m. | 13 |
06/06/2010 | Guido Poppe | Cebu. Olango Island. Philippines. Southern tip Point. | Late afternoon. | 17 m. | 22 |
06/06/2010 | Guido Poppe | Cebu. Tabogon. Philippines Tabogon Point. | Afternoon dive. | 27 m. | 3 |
06/06/2010 | Guido Poppe | Cebu. Tabogon. Philippines Tabogon Point. | Early noon. | 28 m. | 12 |
07/04/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Late afternoon. | 25 m. | 11 |
07/04/2010 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Night dive. | 16 m. | 46 |
07/05/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Noon dive. | 25 m. | 23 |
07/05/2010 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Afternoon dive. | 34 m. | 21 |
07/11/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Morning dive. | 25 m. | 3 |
07/11/2010 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Late afternoon. | 14 m. | 20 |
07/11/2010 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Night dive. | 27 m. | 32 |
01/01/1970 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Noon dive. | 21 m. | 14 |
01/01/1970 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Morning dive. | 26 m. | 8 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Night dive. | 10 m. | 20 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Afternoon dive. | 25 m. | 17 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Morning dive. | 18 m. | 33 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Afternoon dive. | 16 m. | 13 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Late afternoon. | 16 m. | 6 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | Morning dive. | 40 m. | 5 |
08/01/2010 | Guido Poppe | Cebu. Mactan Island. Hadsan. Philippines. Hadsan 1 Point. | Morning dive. | 36 m. | 13 |
08/01/2010 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 6 m. | 45 |
08/01/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 17 m. | 40 |
08/01/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 26 m. | 17 |
08/08/2010 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Day dive. | 39 m. | 51 |
08/08/2010 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 12 m. | 49 |
08/08/2010 | Philippe Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Late afternoon dive. | 12 m. | 11 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 26 m. | 22 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Late afternoon. | 9 m. | 13 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 27 m. | 14 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 1 Point. | Late afternoon dive. | 8 m. | 27 |
01/01/1970 | Guido Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao Point. | Night dive. | 18 m. | 15 |
01/01/1970 | Guido Poppe | Bohol. Calituban Island. Philippines. Channel Point. | Noon dive. | 26 m. | 18 |
01/01/1970 | Guido Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao Point. | Afternoon dive. | 10 m. | 17 |
01/01/1970 | Guido Poppe | Dinagat. Kanihaan Island. Surigao del Norte. Philippines. Kanihaan Point. | 33 m. | 30 | |
01/01/1970 | Guido Poppe | Dinagat. Libjo. Philippines. Pelotes Point. | Night dive. | 15 m. | 18 |
01/01/1970 | Guido Poppe | Leyte. Burgos. Philippines. Burgos Point. | 38 m. | 7 | |
01/01/1970 | Guido Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 12 m. | 50 | |
01/01/1970 | Guido Poppe | Dinagat. Philippines. Desolation Point. | Morning dive. | 20 m. | 18 |
01/01/1970 | Guido Poppe | Dinagat. Philippines. Ocean Point. | Afternoon dive. | 20 m. | 14 |
01/01/1970 | Guido Poppe | Dinagat. Philippines. Sayang Point. | Afternoon dive. | 10 m. | 21 |
01/01/1970 | Guido Poppe | Dinagat. Philippines. South Pelotes Point. | 36 m. | 51 | |
01/01/1970 | Guido Poppe | Leyte. Burgos. Philippines. Burgos Point. | Night dive. | 15 m. | 45 |
01/01/1970 | Guido Poppe | Leyte. Burgos. Philippines. Burgos Point. | Afternoon dive. | 25 m. | 8 |
01/01/1970 | Guido Poppe | Leyte. Burgos. Philippines. Burgos Point. | Morning dive. | 30 m. | 32 |
01/01/1970 | Guido Poppe | Leyte. San Juan. Burgos. Philippines. San Juan Point. | 8 m. | 43 | |
01/01/1970 | Guido Poppe | Leyte. San Juan. Burgos. Philippines. San Juan Point. | 20 m. | 16 | |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | Late afternoon dive. | 16 m. | 15 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Evening dive. | 20 m. | 24 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Noon dive. | 20 m. | 21 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Night dive. | 25 m. | 37 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Night dive. | 15 m. | 63 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Late evening dive. | 25 m. | 11 |
01/01/1970 | Guido Poppe | Leyte. Binobolang Point. | Noon dive. | 3 m. | 21 |
01/01/1970 | Guido Poppe | Leyte. Binobolang Point. | Noon dive. | 11 m. | 6 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Night dive. | 3 m. | 21 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Afternoon dive. | 15 m. | 13 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Noon dive. | 20 m. | 10 |
11/07/2010 | Guido Poppe | Cebu. Olango Island. Philippines. Pygmee Point. | Noon dive. | 37 m. | 27 |
01/01/1970 | Guido Poppe | Bohol. Calituban Island. Philippines. Channel Point. | Afternoon dive. | 20 m. | 14 |
01/01/1970 | Guido Poppe | Bohol. Jetafe. Philippines. Vittatus Point. | Night dive. | Not recorded | 24 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Noon dive. | 20 m. | 27 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Morning dive. | 18 m. | 9 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Night dive. | 15 m. | 51 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Afternoon dive. | 25 m. | 19 |
01/01/1970 | Guido Poppe | Bohol. Jetafe. Philippines. Jetafe Point. | Noon dive. | 12 m. | 21 |
01/01/1970 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Afternoon dive. | 25 m. | 12 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Andol Point. | Night dived. | 27 m. | 31 |
01/01/1970 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Afternoon dive. | 26 m. | 31 |
01/01/1970 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Noon dive. | 26 m. | 16 |
12/05/2010 | Guido Poppe | Bohol. Cabulan Island. Philippines. Cabulan Point. | Afternoon dive. | 24 m. | 21 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Ziczac Point. | Late afternoon. | 20 m. | 5 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Ziczac Point. | Afternoon dive. | 26 m. | 10 |
You can view the data on this page only on a real computer.