Dive List 2008
date | photographer | dive locality | dive remarks | depth | photo count |
---|---|---|---|---|---|
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 25 m. | 39 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Vistamar Point. | 27 m. | 31 | |
02/02/2008 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Afternoon dive. | 20 m. | 52 |
02/02/2008 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Night dive. | 21 m. | 52 |
02/02/2008 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Noon dive. | 25 m. | 28 |
02/02/2008 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | 25 m. | 41 | |
02/02/2008 | Sheila Tagaro | Bohol. Pandanon Island. Philippines. Pandanon Point. | 25 m. | 17 | |
02/09/2008 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Noon dive. | 27 m. | 20 |
02/09/2008 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Afternoon dive. | 31 m. | 24 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Afternoon dive. | 20 m. | 25 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Noon dive. | 21 m. | 54 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Noon dive. | 26 m. | 50 |
03/01/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Afternoon dive. | 29 m. | 63 |
03/01/2008 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | Noon dive. | 32 m. | 21 |
03/01/2008 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Late afternoon dive. | 28 m. | 82 |
03/01/2008 | Sheila Tagaro | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | Noon dive. | 20 m. | 15 |
03/02/2008 | Guido Poppe | Cebu. Olango Island. Bari. Philippines. Bari Point. | 25 m. | 34 | |
01/01/1970 | Guido Poppe | Camotes Islands. Pacijan Island. Philippines. Dapdap Point. | Night dive. | 24 m. | 62 |
01/01/1970 | Guido Poppe | Camotes Islands. Pacijan Island. Philippines. Dapdap Point. | Afternoon dive dive. | 29 m. | 68 |
01/01/1970 | Guido Poppe | Camotes Islands. Pacijan Island. Philippines. Dapdap Point. | Snorkeling, Afternoon. | 1 m. | 11 |
01/01/1970 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 3 m. | 19 | |
01/01/1970 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 17 m. | 20 | |
01/01/1970 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Night dive. | 19 m. | 50 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Morning dive. | 18 m. | 32 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Noon dive. | 18 m. | 20 |
01/01/1970 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Night dive. | 4 m. | 58 |
01/01/1970 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Late afternoon dive. | 13 m. | 23 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Morning dive. | 17 m. | 46 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Noon dive. | 17 m. | 21 |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | Afternoon dive. | 24 m. | 27 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Afternoon dive. | 16 m. | 36 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Late afternoon dive. | 16 m. | 35 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Night dive. | 16 m. | 27 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Snorkeling dive. | 2 m. | 13 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Night dive. | 14 m. | 106 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Morning dive. | 16 m. | 10 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Afternoon dive. | 30 m. | 3 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Doong Point. | Morning dive. | 14 m. | 24 |
01/01/1970 | Guido Poppe | Bantayan Islands. Yao Island. Philippines. Coros-coros Point. | Afternoon dive. | 21 m. | 22 |
01/01/1970 | Guido Poppe | Bantayan Islands. Doong Island. Philippines. Terebra Point. | Night dive. | 8 m. | 29 |
01/01/1970 | Guido Poppe | Bantayan Islands. Yao Island. Philippines. Coros-coros Point. | Afternoon dive. | 17 m. | 50 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Morning dive. | 18 m. | 18 |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | Noon dive. | 18 m. | 9 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Bari. Philippines. Bari Point. | Late afternoon dive. | Not recorded | 27 |
04/02/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Afternoon dive. | 14 m. | 14 |
04/02/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Afternoon dive. | 22 m. | 47 |
04/02/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Night dive. | 26 m. | 70 |
04/09/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Night dive. | 13 m. | 98 |
04/09/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Afternoon dive. | 22 m. | 24 |
04/10/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | 18 m. | 36 | |
04/10/2008 | Guido Poppe | Bohol. Jetafe. Banacon Island. Philippines. Pecten Point. | 29 m. | 1 | |
04/10/2008 | Guido Poppe | Bohol. Pandanon Island. Philippines. Depth meter Point. | 20 m. | 40 | |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Morning dive. | 39 m. | 29 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 1 Point. | Afternoon dive. | 23 m. | 114 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Night dive. | 7 m. | 1 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Night dive. | 12 m. | 47 |
01/01/1970 | Guido Poppe | Camotes Islands. Palangangan. Philippines. Hayhayhay Resort. | Night dive. | 31 m. | 66 |
01/01/1970 | Guido Poppe | Camotes Islands. Palangangan. Philippines. North Coast Point. | Afternoon dive. | 22 m. | 28 |
01/01/1970 | Guido Poppe | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | Afternoon dive. | 28 m. | 24 |
01/01/1970 | Guido Poppe | Bohol. Cabilao Island. Channel. Philippines. Cabilao Channel Point. | Morning dive. | 41 m. | 39 |
05/02/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Night dive. | 23 m. | 61 |
05/02/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Night dive. | 23 m. | 70 |
05/03/2008 | Guido Poppe | Bohol. Calituban Island. Philippines. Calituban Passage Point. | 24 m. | 9 | |
05/03/2008 | Guido Poppe | Bohol. Calituban Island. Philippines. Turris Point. | 28 m. | 3 | |
05/03/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Late afternoon dive. | 20 m. | 28 |
05/04/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Night dive. | 2 m. | 21 |
05/04/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | 20 m. | 34 | |
05/04/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | 26 m. | 38 | |
05/10/2008 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Liloan Lighthouse Point. | Afternoon dive. | 27 m. | 7 |
05/10/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 1 Point. | Afternoon dive. | 28 m. | 21 |
05/11/2008 | Guido Poppe | Cebu. Olango Island. Bari. Philippines. Bari Point. | Night dive. | 14 m. | 67 |
05/11/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Morning dive. | 50 m. | 33 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Afternoon dive. | 21 m. | 20 |
01/01/1970 | Guido Poppe | Bohol. Bilangbilangan Island. Philippines. Bilangbilangan Point. | Late afternoon dive. | 18 m. | 43 |
01/01/1970 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Morning dive. | 23 m. | 13 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Night dive. | 10 m. | 60 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Quatros Point. | Afternoon dive. | 24 m. | 19 |
01/01/1970 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Night dive. | 20 m. | 82 |
01/01/1970 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Afternoon dive. | 21 m. | 26 |
01/01/1970 | Guido Poppe | Quatro Islands. Himuquitan Island. Philippines. Himuquitan Point. | Morning dive. | 23 m. | 36 |
01/01/1970 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Afternoon dive. | 18 m. | 22 |
01/01/1970 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Afternoon dive. | 18 m. | 9 |
01/01/1970 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Night dive. | 18 m. | 44 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Nightdive Point. | Morning. | 24 m. | 21 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | Afternoon. | 6 m. | 32 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | Afternoon. | 22 m. | 8 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | Night dive. | 22 m. | 66 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Bari. Philippines. Bari Point. | Night dive. | 26 m. | 37 |
07/05/2008 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Night dive. | 26 m. | 56 |
07/06/2008 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 18 m. | 11 |
07/06/2008 | Guido Poppe | Bohol. Caubian Island. Philippines. Caubian Point. | Afternoon dive. | 5 m. | 18 |
07/08/2008 | Guido Poppe | Cebu. Philippines. Mahinhing Point. | Afternoon dive. | 27 m. | 4 |
07/08/2008 | Guido Poppe | Bohol. Pandanon Island. Philippines. Nightdive Point. | Night dive. | 24 m. | 5 |
07/08/2008 | Guido Poppe | Bohol. Pandanon Island. Philippines. Nightdive Point. | Night dive. | 24 m. | 29 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Night dive. | 18 m. | 31 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Evening dive. | 7 m. | 15 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 18 m. | 57 |
01/01/1970 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Liloan Lighthouse Point. | 22 m. | 64 | |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Bari. Philippines. Bari Point. | 33 m. | 19 | |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima Point. | 37 m. | 43 | |
08/02/2008 | Guido Poppe | Cebu. Liloan. Philippines. Phare Point. | Afternoon dive. | 17 m. | 27 |
08/02/2008 | Guido Poppe | Cebu. Liloan. Philippines. Phare Point. | Noon dive. | 37 m. | 26 |
08/03/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Late afternoon dive. | 25 m. | 109 |
08/08/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 22 m. | 22 |
08/11/2008 | Guido Poppe | Bohol. Nasingin Island. Philippines. Nasingin Point. | Afternoon dive. | 6 m. | 48 |
08/11/2008 | Guido Poppe | Bohol. Nasingin Island. Philippines. Nasingin Point. | Night dive dive. | 28 m. | 52 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Noon dive. | 17 m. | 64 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | 23 m. | 38 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | Night dive. | 20 m. | 15 |
01/01/1970 | Guido Poppe | Cebu. Sogod. Philippines. Sogod Point. | 28 m. | 17 | |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | 10 m. | 12 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | Night dive. | 18 m. | 23 |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 22 m. | 14 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 25 m. | 52 | |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | 14 m. | 48 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 18 m. | 65 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 22 m. | 27 | |
01/01/1970 | Guido Poppe | Cebu. Bogo. Philippines. Bogo Point. | 20 m. | 10 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 22 m. | 27 | |
09/07/2008 | Monaliza Flores Zabala | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 1 Point. | 15 m. | 2 | |
09/07/2008 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 1 Point. | 15 m. | 50 | |
09/07/2008 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | 31 m. | 30 | |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 30 m. | 74 |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Olango North Point. | 28 m. | 33 | |
01/01/1970 | Guido Poppe | Cebu. Olango Island. Philippines. Olango North Point. | 34 m. | 36 | |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 32 m. | 30 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Late afternoon dive. | 16 m. | 68 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 18 m. | 14 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Morning dive. | 22 m. | 48 |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Early afternoon dive. | 26 m. | 38 |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 15 m. | 57 | |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 22 m. | 94 |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 25 m. | 55 | |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 35 m. | 20 | |
10/05/2008 | Philippe Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 21 m. | 91 |
10/05/2008 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 27 m. | 72 | |
10/05/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Afternoo dive | 22 m. | 38 |
10/05/2008 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Morning dive. | 32 m. | 7 |
10/05/2008 | Philippe Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 25 m. | 64 |
10/05/2008 | Monaliza Flores Zabala | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 25 m. | 17 | |
10/05/2008 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 25 m. | 46 | |
10/11/2008 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 24 m. | 35 |
10/11/2008 | Philippe Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 24 m. | 22 |
10/12/2008 | Guido Poppe | Camotes Islands. Philippines. Cave Point. | 1 m. | 19 | |
10/12/2008 | Guido Poppe | Camotes Islands. Philippines. Cave Point. | 30 m. | 21 | |
10/12/2008 | Guido Poppe | Cebu. Ponson Island. Pilar. Philippines. Pilar Point. | Night dive. | 20 m. | 62 |
10/12/2008 | Monaliza Flores Zabala | Camotes Islands. Philippines. Cave Point. | 29 m. | 1 | |
10/12/2008 | Philippe Poppe | Camotes Islands. Philippines. Cave Point. | 1 m. | 33 | |
10/12/2008 | Philippe Poppe | Camotes Islands. Philippines. Cave Point. | 29 m. | 26 | |
10/12/2008 | Philippe Poppe | Cebu. Ponson Island. Pilar. Philippines. Pilar Point. | Night dive. | 10 m. | 127 |
01/01/1970 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 24 m. | 19 | |
01/01/1970 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Night dive. | 9 m. | 47 |
01/01/1970 | Guido Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | 12 m. | 45 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 20 m. | 26 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 30 m. | 9 | |
01/01/1970 | Monaliza Flores Zabala | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 24 m. | 18 | |
01/01/1970 | Monaliza Flores Zabala | Bohol. Pandanon Island. Philippines. Scallop Point. | 20 m. | 10 | |
01/01/1970 | Philippe Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 24 m. | 53 | |
01/01/1970 | Philippe Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua Point. | Night dive. | 14 m. | 36 |
01/01/1970 | Philippe Poppe | Cebu. Maya. Daanbantayan. Philippines. Maya 1 Point. | 12 m. | 43 | |
01/01/1970 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 20 m. | 39 | |
01/01/1970 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 31 m. | 15 | |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | 12 m. | 49 | |
01/01/1970 | Guido Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | 12 m. | 48 | |
01/01/1970 | Guido Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 17 m. | 7 | |
01/01/1970 | Monaliza Flores Zabala | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | 12 m. | 19 | |
01/01/1970 | Philippe Poppe | Malapascua Island. Chocolate Island. Philippines. Chocolate Point. | 12 m. | 53 | |
01/01/1970 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Scallop Point. | 17 m. | 57 | |
01/01/1970 | Guido Poppe | Gato Island. Daanbantayan. Philippines. Gato Point. | 16 m. | 26 | |
01/01/1970 | Guido Poppe | Gato Island. Daanbantayan. Philippines. Gato Point. | 27 m. | 34 | |
01/01/1970 | Monaliza Flores Zabala | Gato Island. Daanbantayan. Philippines. Gato Point. | 25 m. | 28 | |
01/01/1970 | Philippe Poppe | Gato Island. Daanbantayan. Philippines. Gato Point. | 21 m. | 80 | |
01/01/1970 | Philippe Poppe | Gato Island. Daanbantayan. Philippines. Gato Point. | 25 m. | 58 | |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Doong Point. | Night dive. | 7 m. | 22 |
01/01/1970 | Guido Poppe | Cebu. Jibitnil Island. Philippines. Jibitnil Point. | 31 m. | 88 | |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Doong Point. | Night dive. | 7 m. | 98 |
01/01/1970 | Philippe Poppe | Cebu. Jibitnil Island. Philippines. Jibitnil Point. | 31 m. | 40 | |
01/01/1970 | Guido Poppe | Bantayan Islands. Philippines. Amahong Point. | 16 m. | 13 | |
01/01/1970 | Guido Poppe | Cebu. San Remigio. Philippines. San Remigio Point. | 18 m. | 12 | |
01/01/1970 | Monaliza Flores Zabala | Bantayan Islands. Doong Island. Philippines. Solangan Point. | 5 m. | 1 | |
01/01/1970 | Philippe Poppe | Bantayan Islands. Philippines. Amahong Point. | Seacam Flooded. | 16 m. | 7 |
01/01/1970 | Philippe Poppe | Bantayan Islands. Doong Island. Philippines. Solangan Point. | 7 m. | 66 | |
01/01/1970 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | 22 m. | 23 | |
01/01/1970 | Guido Poppe | Camotes Islands. Ponson Island. Philippines. Scott Point. | 40 m. | 32 | |
01/01/1970 | Guido Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Afternoon dive. | 30 m. | 24 |
01/01/1970 | Guido Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Late afternoon dive. | 37 m. | 28 |
01/01/1970 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Night dive. | 32 m. | 35 |
01/01/1970 | Guido Poppe | Bohol. Balicasag Island. Philippines. Black Forest Point. | Morning dive. | 30 m. | 19 |
01/01/1970 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Afternoon dive. | 27 m. | 36 |
01/01/1970 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag Wall Point. | Night dive. | 30 m. | 11 |
01/01/1970 | Guido Poppe | Bohol. Cabilao Island. Philippines. Cabilao Island Point. | Afternoon ddive. | 37 m. | 34 |
11/04/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Late afternoon. | 27 m. | 5 |
11/04/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 27 m. | 51 |
11/05/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Afternoon dive. | 12 m. | 21 |
11/05/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Afternoon dive. | 13 m. | 6 |
11/05/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Night dive. | 16 m. | 36 |
11/05/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Night dive. | 17 m. | 103 |
11/05/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Noon dive. | 27 m. | 12 |
11/06/2008 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Night dive. | 13 m. | 97 |
11/06/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Afternoon dive. | 17 m. | 32 |
11/06/2008 | Guido Poppe | Bohol. Nocnocan Island. Philippines. Nucnucan Island Point. | Noon dive. | 27 m. | 3 |
11/07/2008 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Afternoon dive. | 25 m. | 46 |
11/07/2008 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Morning dive. | 25 m. | 40 |
11/07/2008 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Night dive. | 25 m. | 30 |
11/08/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Extreme Point. | Afternoon dive. | 29 m. | 21 |
11/08/2008 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 16 m. | 68 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Afternoon dive. | 13 m. | 55 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Night dive. | 14 m. | 85 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Noon dive. | 15 m. | 37 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Morning dive. | 27 m. | 22 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Night dive. | 12 m. | 61 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | Evening dive. | 24 m. | 45 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Coral Resort. | Evening dive. | 25 m. | 50 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Coral Resort. | Night dive. | 29 m. | 79 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Doong Point. | Night dive. | 24 m. | 31 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Noon dive. | 31 m. | 41 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Late afternoon dive. | 15 m. | 47 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Shell Point. | Afternoon dive. | 17 m. | 52 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 10 m. | 39 |
01/01/1970 | Guido Poppe | Cebu. Mactan Island. Philippines. Sheila Point. | Night dive. | 20 m. | 50 |
01/01/1970 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 15 m. | 45 |
01/01/1970 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Late evening dive. | 21 m. | 21 |
12/10/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 8 m. | 27 |
12/10/2008 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | Night dive. | 15 m. | 1 |
12/10/2008 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Late afternoon dive. | 32 m. | 16 |
01/01/1970 | Guido Poppe | Bohol. Handayan Island. Jetafe.Philippines. Vitattus Point. | Night dive. | 16 m. | 28 |
01/01/1970 | Guido Poppe | Bohol. Handayan Island. Jetafe.Philippines. Vitattus Point. | Night dive. | 17 m. | 29 |
01/01/1970 | Guido Poppe | Bohol. Handayan Island. Jetafe.Philippines. Vitattus Point. | Night dive. | 22 m. | 6 |
