Dive List 2006
date | photographer | dive locality | dive remarks | depth | photo count |
---|---|---|---|---|---|
13/01/2006 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 32 m. | 52 | |
13/01/2006 | Philippe Poppe | Cebu. Olango Island. Santa Rosa. Philippines. Santa Rosa Point. | 33 m. | 32 | |
14/01/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Night dive. | 26 m. | 83 |
14/01/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 30 m. | 79 | |
14/01/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 38 m. | 41 | |
15/01/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | 34 m. | 57 | |
15/01/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 31 m. | 58 | |
31/01/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Night dive. | 18 m. | 35 |
02/02/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 30 m. | 31 | |
02/02/2006 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 27 m. | 18 | |
03/02/2006 | Guido Poppe | Cebu. Olango Island. Santa Rosa. Philippines. Santa Rosa Point. | 5 p.m. | 29 m. | 58 |
04/02/2006 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | 6:30 p.m Night dive.Snorkeling. | 2 m. | 20 |
04/02/2006 | Guido Poppe | Cebu. Mactan Island. Suba Basbas. Philippines. Suba Basbas Point. | 3 p.m. | 25 m. | 37 |
14/02/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 27 m. | 25 | |
14/02/2006 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 37 m. | 70 | |
18/02/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Jewel Point. | 30 m. | 22 | |
18/02/2006 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 35 m. | 38 | |
18/02/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Jewel Point. | 30 m. | 36 | |
18/02/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 36 m. | 63 | |
19/02/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Jewel Point. | Night dive. | 15 m. | 50 |
19/02/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Jewel Point. | 33 m. | 69 | |
19/02/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Jewel Point. | Night dive. | 15 m. | 32 |
19/02/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Jewel Point. | 33 m. | 40 | |
03/03/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 28 m. | 44 | |
03/03/2006 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 32 m. | 51 | |
03/03/2006 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 35 m. | 51 | |
10/03/2006 | Guido Poppe | Ticao. Lagondi. Philippines Lagondi Point. | 21 m. | 29 | |
10/03/2006 | Philippe Poppe | Ticao. Lagondi. Philippines Lagondi Point. | 21 m. | 64 | |
11/03/2006 | Guido Poppe | Ticao. Manta Bowl. Philippines. Manta Bowl Point. | 25 m. | 7 | |
11/03/2006 | Guido Poppe | Ticao. San Jacinto. Philippines. San Jacinto Point. | Night dive. | 15 m. | 43 |
11/03/2006 | Guido Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | 22 m. | 49 | |
11/03/2006 | Guido Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | 35 m. | 72 | |
11/03/2006 | Philippe Poppe | Ticao. Manta Bowl. Philippines. Manta Bowl Point. | 25 m. | 6 | |
11/03/2006 | Philippe Poppe | Ticao. San Jacinto. Philippines. San Jacinto Point. | Night dive. | 12 m. | 81 |
11/03/2006 | Philippe Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | 35 m. | 134 | |
11/03/2006 | Philippe Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | 21 m. | 100 | |
12/03/2006 | Guido Poppe | Ticao. Odoc Island. Ticao. Monreal. Philippines. Odoc Point. | 30 m. | 45 | |
12/03/2006 | Guido Poppe | Ticao. Famosi Bay. Monreal. Philippines. Famosi Point. | 21 m. | 31 | |
12/03/2006 | Philippe Poppe | Ticao. Odoc Island. Ticao. Monreal. Philippines. Odoc Point. | 32 m. | 59 | |
12/03/2006 | Philippe Poppe | Ticao. Famosi Bay. Monreal. Philippines. Famosi Point. | 0.5 m. | 10 | |
12/03/2006 | Philippe Poppe | Ticao. Famosi Bay. Monreal. Philippines. Famosi Point. | 19 m. | 108 | |
13/03/2006 | Guido Poppe | Ticao. Ginadap. San Miguel. Monreal. Philippines. Ginadap Point. | 18 m. | 57 | |
13/03/2006 | Guido Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | Night dive. | 20 m. | 46 |
13/03/2006 | Philippe Poppe | Ticao. Ginadap. San Miguel. Monreal. Philippines. Ginadap Point. | 20 m. | 70 | |
13/03/2006 | Philippe Poppe | Ticao. San Miguel. Monreal. Philippines. San Miguel Point. | Night dive. | 25 m. | 19 |
14/03/2006 | Guido Poppe | Ticao. Lapus-Lapus Island. Ticao. Monreal. Philippines. Lapus Lapus Point. | 0 m. | 2 | |
14/03/2006 | Guido Poppe | Ticao. Lapus-Lapus Island. Ticao. Monreal. Philippines. Lapus Lapus Point. | 30 m. | 59 | |
14/03/2006 | Philippe Poppe | Ticao. Lapus-Lapus Island. Ticao. Monreal. Philippines. Lapus Lapus Point. | 33 m. | 70 | |
14/03/2006 | Philippe Poppe | Ticao. Ginadap. San Miguel. Monreal. Philippines. Ginadap Point. | 32 m. | 67 | |
15/03/2006 | Guido Poppe | Masbate. Mandaon. Philippines. Mandaon Point. | 9 m. | 93 | |
15/03/2006 | Guido Poppe | Masbate. Aroroy. Philippines. Lobster Rock Point. | 20 m. | 37 | |
15/03/2006 | Philippe Poppe | Masbate. Mandaon. Philippines. Mandaon Point. | 0 m. | 12 | |
15/03/2006 | Philippe Poppe | Masbate. Aroroy. Philippines. Lobster Rock Point. | 35 m. | 68 | |
16/03/2006 | Guido Poppe | Masbate. Jintotolo Island. Balud. Philippines. Jintotolo Point. | 9 m. | 12 | |
16/03/2006 | Guido Poppe | Masbate. Looc. Balud. Philippines. Looc Point. | 10 m. | 66 | |
16/03/2006 | Philippe Poppe | Masbate. Jintotolo Island. Balud. Philippines. Jintotolo Point. | 9 m. | 32 | |
16/03/2006 | Philippe Poppe | Masbate. Looc. Balud. Philippines. Looc Point. | 10 m. | 83 | |
17/03/2006 | Guido Poppe | Masbate. Looc. Balud. Philippines. Looc Point. | 5 m. | 25 | |
17/03/2006 | Philippe Poppe | Masbate. Looc. Balud. Philippines. Looc Point. | 21 m. | 32 | |
29/03/2006 | Guido Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao 1 Point. | 15 m. | 90 | |
29/03/2006 | Philippe Poppe | Leyte. Canigao Island. Matalom. Philippines. Canigao 1 Point. | 10 m. | 54 | |
30/03/2006 | Guido Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 3 m. | 9 | |
30/03/2006 | Guido Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 12 m. | 30 | |
30/03/2006 | Guido Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 27 m. | 70 | |
30/03/2006 | Philippe Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 5 m. | 193 | |
30/03/2006 | Philippe Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | Night dive. | 15 m. | 60 |
30/03/2006 | Philippe Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 23 m. | 53 | |
31/03/2006 | Guido Poppe | Leyte. Philippines. Labao Point. | 15 m. | 12 | |
31/03/2006 | Guido Poppe | Leyte. Philippines. Labao Point. | 31 m. | 74 | |
31/03/2006 | Guido Poppe | Leyte. Liloan. Philippines. Liloan Leyte Point. | 23 m. | 46 | |
31/03/2006 | Philippe Poppe | Leyte. Philippines. Labao Point. | 19 m. | 65 | |
31/03/2006 | Philippe Poppe | Leyte. Philippines. Labao Point. | 33 m. | 85 | |
31/03/2006 | Philippe Poppe | Leyte. Liloan. Philippines. Liloan Leyte Point. | 12 m. | 42 | |
01/04/2006 | Guido Poppe | Dinagat. Kanihaan Island. Surigao del Norte. Philippines. Kanihaan Point. | 16 m. | 20 | |
01/04/2006 | Guido Poppe | Dinagat. Libjo. Philippines. Pelotes Point. | 34 m. | 20 | |
01/04/2006 | Philippe Poppe | Dinagat. Kanihaan Island. Surigao del Norte. Philippines. Kanihaan Point. | 13 m. | 48 | |
01/04/2006 | Philippe Poppe | Dinagat. Libjo. Philippines. Pelotes Point. | 23 m. | 34 | |
02/04/2006 | Guido Poppe | Leyte. Philippines. Labao Point. | Night dive. | 12 m. | 84 |
02/04/2006 | Guido Poppe | Leyte. Philippines. Labao Point. | 27 m. | 50 | |
02/04/2006 | Philippe Poppe | Leyte. Philippines. Labao Point. | Night dive. | 23 m. | 46 |
02/04/2006 | Philippe Poppe | Leyte. Philippines. Labao Point. | 33 m. | 70 | |
02/04/2006 | Philippe Poppe | Leyte. Panaon Island. Pintuyan. Philippines. Pintuyan Point. | 15 m. | 68 | |
03/04/2006 | Guido Poppe | Leyte. Philippines. Iti Point. | 32 m. | 77 | |
03/04/2006 | Guido Poppe | Leyte. San Isidro Point. Philippines. San Isidro Point. | 25 m. | 84 | |
03/04/2006 | Philippe Poppe | Leyte. Philippines. Iti Point. | 32 m. | 50 | |
03/04/2006 | Philippe Poppe | Leyte. San Isidro Point. Philippines. San Isidro Point. | 27 m. | 39 | |
04/04/2006 | Guido Poppe | Leyte. Tancaan. Philippines. Tancaan Point. | 28 m. | 69 | |
04/04/2006 | Philippe Poppe | Leyte. Tancaan. Philippines. Tancaan Point. | 31 m. | 52 | |
09/04/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 17 m. | 69 | |
13/04/2006 | Guido Poppe | Bohol. Handayan Island. Jetafe.Philippines. Vitattus Point. | 15 m. | 38 | |
13/04/2006 | Philippe Poppe | Bohol. Handayan Island. Jetafe.Philippines. Vitattus Point. | 13 m. | 64 | |
14/04/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 21 m. | 48 | |
22/04/2006 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pipe 1 Point. | Night dive. | 14 m. | 61 |
22/04/2006 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 24 m. | 52 | |
23/04/2006 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Loveth Point. | Night dive. | 18 m. | 94 |
23/04/2006 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Loveth Point. | 31 m. | 28 | |
29/04/2006 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Loveth Point. | Night dive. | 17 m. | 42 |
29/04/2006 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Loveth Point. | 37 m. | 36 | |
30/04/2006 | Guido Poppe | Cebu. Olango Island. Cahors. Philippines. Cahors Point. | Night. | 18 m. | 56 |
30/04/2006 | Guido Poppe | Cebu. Olango Island. Cahors. Philippines. Cahors Point. | 37 m. | 53 | |
06/05/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 2 m. | 34 | |
06/05/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 17 m. | 36 | |
07/05/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 12 m. | 92 | |
07/05/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 30 m. | 26 | |
07/05/2006 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 22 m. | 49 | |
14/05/2006 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 14 m. | 82 | |
14/05/2006 | Guido Poppe | Bohol. Pandanon Island. Philippines. Tiger 2 Point. | 16 m. | 70 | |
14/05/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 27 m. | 111 | |
14/05/2006 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Tiger 2 Point. | 16 m. | 72 | |
16/05/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | 20 m. | 65 | |
16/05/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | 20 m. | 59 | |
18/05/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 22 m. | 80 | |
18/05/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 28 m. | 74 | |
21/05/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 22 m. | 74 | |
21/05/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 25 m. | 50 | |
23/05/2006 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 9 m. | 37 | |
13/06/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Olango Island Point. | 25 m. | 68 | |
14/06/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 26 m. | 73 | |
18/06/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Night dive. | 15 m. | 107 |
18/06/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 32 m. | 31 | |
18/06/2006 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Castle Point. | 17 m. | 87 | |
29/06/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 21 m. | 43 | |
02/07/2006 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 25 m. | 59 | |
02/07/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Pedro Point. | 15 m. | 73 | |
02/07/2006 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 22 m. | 61 | |
02/07/2006 | Philippe Poppe | Cebu. Olango Island. Philippines. Pedro Point. | 25 m. | 37 | |
06/07/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 31 m. | 30 | |
06/07/2006 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | 29 m. | 37 | |
16/07/2006 | Guido Poppe | Cebu. Olango Island. Shark Point. Philippines. Olango Shark Point. | 9 m. | 92 | |
16/07/2006 | Philippe Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 19 m. | 86 | |
16/07/2006 | Philippe Poppe | Cebu. Olango Island. Shark Point. Philippines. Olango Shark Point. | 9 m. | 82 | |
16/07/2006 | Guido Poppe | Bohol. Caubian Reef. Philippines. Andol Point. | 19 m. | 60 | |
17/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Liloan Lighthouse Point. | 29 m. | 49 | |
17/07/2006 | Laboratory | Cebu. Santander. Philippines. Shell Philippines Factory. | 30 m. | 1 | |
22/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | Night dive. | 23 m. | 32 |
22/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 30 m. | 26 | |
22/07/2006 | Philippe Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | Night dive. | 26 m. | 113 |
22/07/2006 | Philippe Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 31 m. | 41 | |
23/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 1 m. | 6 | |
23/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 25 m. | 14 | |
23/07/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | Night dive. | 31 m. | 40 |
23/07/2006 | Philippe Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | Night dive. | 25 m. | 89 |
23/07/2006 | Philippe Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 29 m. | 39 | |
27/07/2006 | Guido Poppe | Camotes Islands. Tulang Island. Philippines. Tulang 2 Point. | Night dive. | 29 m. | 12 |
28/07/2006 | Guido Poppe | Leyte. Matlang. Isabel. Philippines. Matlang 1 Point. | Morning dive. | 26 m. | 60 |
28/07/2006 | Guido Poppe | Leyte. Matlang. Isabel. Philippines. Matlang 1 Point. | Night dive. | 21 m. | 60 |
29/07/2006 | Guido Poppe | Leyte. Tubod. Isabel. Philippines. Tubod Leyte Point. | Morning dive. | 26 m. | 91 |
29/07/2006 | Philippe Poppe | Leyte. Palompon. Philippines. Palompon Point. | Night dive. | 13 m. | 97 |
29/07/2006 | Guido Poppe | Leyte. Palompon. Philippines. Palompon Point. | Night dive. | 12 m. | 52 |
30/07/2006 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman North Point. | Night dive. | 5 m. | 93 |
30/07/2006 | Philippe Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman North Point. | Night dive. | 21 m. | 72 |
31/07/2006 | Guido Poppe | Biliran. Dalutan Island. Philippines Dalutan Point. | Night dive. | 22 m. | 49 |
31/07/2006 | Philippe Poppe | Biliran. Dalutan Island. Philippines Dalutan Point. | Night dive. | 35 m. | 76 |
01/08/2006 | Philippe Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | 22 m. | 99 | |
01/08/2006 | Guido Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | 20 m. | 39 | |
01/08/2006 | Guido Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | 27 m. | 49 | |
01/08/2006 | Philippe Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | 35 m. | 75 | |
01/08/2006 | Philippe Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | Night dive. | 22 m. | 57 |
01/08/2006 | Guido Poppe | Biliran. Tincanoan Island. Philippines. Tincanoan Point. | Night dive. | 10 m. | 42 |
02/08/2006 | Philippe Poppe | Biliran. Almeria. Capiñahan Island. Philippines. Capiñahan 1 Point. | 25 m. | 47 | |
02/08/2006 | Philippe Poppe | Biliran. Almeria. Capiñahan Island. Philippines. Capiñahan 1 Point. | 32 m. | 56 | |
02/08/2006 | Guido Poppe | Biliran. Almeria. Capiñahan Island. Philippines. Capiñahan 1 Point. | 26 m. | 52 | |
02/08/2006 | Guido Poppe | Leyte. Calubihan Island. Carigara. Philippines. Calubihan Point. | 21 m. | 49 | |
03/08/2006 | Guido Poppe | Leyte. Capoocan. Philippines. Osmeña Point. | 29 m. | 70 | |
03/08/2006 | Guido Poppe | Samar. Pudan Island. Camoro. Osmeña. Philippines. Pudan Point. | 8 m. | 2 | |
04/08/2006 | Guido Poppe | Biliran. Philippines. Pawican Point. | 25 m. | 48 | |
04/08/2006 | Guido Poppe | Biliran. Philippines. Pawican Point. | Night dive. | 21 m. | 72 |
04/08/2006 | Guido Poppe | Malapascua Island. Daanbantayan. Philippines. Malapascua 3 Point. | Afternoon dive. | 5 m. | 62 |
15/08/2006 | Philippe Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 30 m. | 11 | |
15/08/2006 | Guido Poppe | Cebu. Catarman. Lilo-an. Philippines. Catarman 1 Point. | 30 m. | 46 | |
16/08/2006 | Laboratory | Cebu. Mactan Island. Philippines. Conchology, Inc. | Aquarium. | Aquarium. | |
17/08/2006 | Guido Poppe | Cebu. Compostela. Philippines. Compostela Point. | 24 m. | 25 | |
17/08/2006 | Guido Poppe | Cebu. Compostela. Philippines. Compostela Point. | 27 m. | 24 | |
20/08/2006 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 38 m. | 60 | |
20/08/2006 | Guido Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | 10 m. | 52 | |
20/08/2006 | Guido Poppe | Cebu. Olango Island. Philippines. Jewel Point. | Night dive. | 15 m. | 85 |
27/08/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 30 m. | 75 | |
27/08/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 28 m. | 54 | |
27/08/2006 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 32 m. | 39 | |
27/08/2006 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 33 m. | 52 | |
27/08/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | Night dive. | 25 m. | 113 |
27/08/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | Night dive. | 37 m. | 144 |
31/08/2006 | Laboratory | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 0 m. | ||
01/09/2006 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Night dive. | 23 m. | 37 |
03/09/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 28 m. | 108 | |
03/09/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 28 m. | 73 | |
03/09/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 36 m. | 109 | |
03/09/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | Night dive. | 27 m. | 98 |
03/09/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | Night dive. | 18 m. | 27 |
03/09/2006 | Monaliza Flores Zabala | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | 28 m. | 15 | |
06/09/2006 | Guido Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | 36 m. | 68 | |
06/09/2006 | Philippe Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | 29 m. | 47 | |
06/09/2006 | Guido Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | 12 m. | 41 | |
06/09/2006 | Philippe Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | Snorkeling. | 1 m. | 37 |
06/09/2006 | Monaliza Flores Zabala | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | Night dive. | 27 m. | 3 |
06/09/2006 | Philippe Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | Night dive. | 31 m. | 67 |
06/09/2006 | Guido Poppe | Bohol. Cabilao Island. Loon. Philippines. Edgar Point. | Night dive. | 27 m. | 73 |
07/09/2006 | Philippe Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | 34 m. | 66 | |
07/09/2006 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | 27 m. | 75 | |
07/09/2006 | Monaliza Flores Zabala | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | 36 m. | 8 | |
07/09/2006 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Night dive. | 32 m. | 41 |
07/09/2006 | Monaliza Flores Zabala | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Night dive. | 28 m. | 7 |
07/09/2006 | Philippe Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Night dive. | 28 m. | 91 |
08/09/2006 | Guido Poppe | Bohol. Cervera Shoals. Philippines. Cervera Shoals. | 24 m. | 42 | |
08/09/2006 | Philippe Poppe | Bohol. Cervera Shoals. Philippines. Cervera Shoals. | 22 m. | 52 | |
08/09/2006 | Philippe Poppe | Bohol. Pamilacan Island. Philippines. Pamilacan Point. | 34 m. | 60 | |
08/09/2006 | Guido Poppe | Bohol. Pamilacan Island. Philippines. Pamilacan Point. | 29 m. | 77 | |
08/09/2006 | Monaliza Flores Zabala | Bohol. Pamilacan Island. Philippines. Pamilacan Point. | 34 m. | 2 | |
08/09/2006 | Laboratory | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | 0 m. | 1 | |
09/09/2006 | Philippe Poppe | Bohol. Balicasag Island. Philippines. Black Forest Point. | 33 m. | 22 | |
09/09/2006 | Monaliza Flores Zabala | Bohol. Balicasag Island. Philippines. Black Forest Point. | 33 m. | 4 | |
09/09/2006 | Guido Poppe | Bohol. Balicasag Island. Philippines. Black Forest Point. | 36 m. | 19 | |
09/09/2006 | Philippe Poppe | Bohol. Balicasag Island. Philippines. Black Forest Point. | 27 m. | 45 | |
09/09/2006 | Guido Poppe | Bohol. Balicasag Island. Philippines. Black Forest Point. | 16 m. | 29 | |
09/09/2006 | Pedro Arong | Bohol. Balicasag Island. Philippines. Black Forest Point. | 36 m. | 28 | |
09/09/2006 | Pedro Arong | Bohol. Balicasag Island. Philippines. Black Forest Point. | 16 m. | 24 | |
09/09/2006 | Philippe Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Night dive. | 23 m. | 56 |
09/09/2006 | Laboratory | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | 0 m. | ||
10/09/2006 | Philippe Poppe | Bohol. Panglao Island. Doljo. Philippines. Char Point. | 35 m. | 51 | |
10/09/2006 | Pedro Arong | Bohol. Panglao Island. Doljo. Philippines. Char Point. | 34 m. | 26 | |
10/09/2006 | Guido Poppe | Bohol. Panglao Island. Doljo. Philippines. Char Point. | 34 m. | 26 | |
10/09/2006 | Guido Poppe | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 34 m. | 49 | |
10/09/2006 | Philippe Poppe | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 26 m. | 63 | |
10/09/2006 | Pedro Arong | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 28 m. | 15 | |
10/09/2006 | Monaliza Flores Zabala | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 26 m. | 10 | |
11/09/2006 | Philippe Poppe | Bohol. Cabilao Island. Polaris Resort. Philippines. Polaris Point. | 31 m. | 57 | |
11/09/2006 | Monaliza Flores Zabala | Bohol. Cabilao Island. Polaris Resort. Philippines. Polaris Point. | 31 m. | 10 | |
11/09/2006 | Pedro Arong | Bohol. Cabilao Island. Polaris Resort. Philippines. Polaris Point. | 16 m. | 7 | |
11/09/2006 | Guido Poppe | Bohol. Cabilao Island. Polaris Resort. Philippines. Polaris Point. | 16 m. | 33 | |
17/09/2006 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 36 m. | 61 | |
17/09/2006 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 28 m. | 34 | |
17/09/2006 | Monaliza Flores Zabala | Cebu. Mactan Island. Punta Engaño. Philippines. Engaño Point. | 36 m. | 14 | |
