Dive List 2007
date | photographer | dive locality | dive remarks | depth | photo count |
---|---|---|---|---|---|
08/02/2007 | Philippe Poppe | Negros. Dauin. Negros Oriental. Philippines. Dauin Point. | 28 m. | 118 | |
08/02/2007 | Philippe Poppe | Negros. Dauin. Negros Oriental. Philippines. Ginama Point. | Night dive. | 22 m. | 51 |
09/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Tañon 1 Point. | 28 m. | 28 | |
09/02/2007 | Philippe Poppe | Cebu. Oslob. Sumilon Island. Philippines. Sumilon 1 Point. | 29 m. | 30 | |
09/02/2007 | Philippe Poppe | Cebu. Oslob. Sumilon Island. Philippines. Sumilon 1 Point. | Night dive. | 31 m. | 49 |
10/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 1 Point. | 28 m. | 41 | |
10/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 2 Point. | 35 m. | 48 | |
10/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 3 Point. | Night dive. | 25 m. | 53 |
11/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 4 Point. | 25 m. | 45 | |
11/02/2007 | Philippe Poppe | Cebu. Oslob. Sumilon Island. Philippines. Sumilon 2 Point. | Night dive. | 36 m. | 33 |
12/02/2007 | Philippe Poppe | Cebu. Mainit. Bato. Oslob. Philippines. Mainit Point. | 23 m. | 42 | |
12/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Tañon 2 Point. | 25 m. | 41 | |
12/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Tañon 2 Point. | 25 m. | 14 | |
12/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Tañon 2 Point. | Night dive. | 28 m. | 41 |
13/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 5 Point. | 25 m. | 29 | |
13/02/2007 | Philippe Poppe | Cebu. Santander. Philippines. Liloan Santander 5 Point. | 25 m. | 10 | |
18/02/2007 | Guido Poppe | Leyte. Apale. Isabel. Philippines. Apale Point. | Afternoon dive. | 24 m. | 49 |
18/02/2007 | Guido Poppe | Leyte. Calunangan. Merida. Philippines. Calunangan Point. | Night dive. | 26 m. | 42 |
19/02/2007 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Morning dive. | 16 m. | 75 |
19/02/2007 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Morning dive. | 20 m. | 47 |
19/02/2007 | Guido Poppe | Leyte. Albuera. Philippines. Albuera Point. | Night dive. | 20 m. | 94 |
19/02/2007 | Laboratory | Leyte. Ormoc Bay. Philippines. Ormoc Bay. | Central part of the Bay at night near the surface, taken by fishermen. | Surface. | |
20/02/2007 | Guido Poppe | Leyte. Albuera. Philippines. Boad Point. | Morning dive. | 24 m. | 32 |
20/02/2007 | Guido Poppe | Camotes Sea. Calangaman Island. Philippines. Calanggaman 1 Point. | Afternoon dive. | 24 m. | 33 |
21/02/2007 | Guido Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Morning dive. | 18 m. | 41 |
21/02/2007 | Guido Poppe | Carnasa Island. Philippines. Carnasa 1 Point. | Noon dive. | 3 m. | 7 |
21/02/2007 | Guido Poppe | Carnasa Island. Philippines. Carnasa 2 Point. | Afternoon. | 13 m. | 107 |
21/02/2007 | Guido Poppe | Carnasa Island. Philippines. Carnasa 2 Point. | Night dive. | 7 m. | 89 |
22/02/2007 | Guido Poppe | Panay. Boracay Island. Manoc-Manoc. Malay. Aklan. Philippines. Manoc Manoc Point. | Morning dive. | 4 m. | 54 |
22/02/2007 | Guido Poppe | Carnasa Island. Philippines. Carnasa 3 Point. | Afternoon dive. | 8 m. | 119 |
23/02/2007 | Guido Poppe | Biliran. Almeria. Matanggo. Philippines. Matanggo Point. | Afternoon dive. | 20 m. | 60 |
23/02/2007 | Guido Poppe | Biliran. Almeria. Capiñahan Island. Philippines. Capiñahan 2 Point. | Late afternoon dive. | 20 m. | 24 |
24/02/2007 | Guido Poppe | Biliran. Maripipi Island. Maripipi. Philippines. Maripipi Point. | Early afternoon dive. | 12 m. | 84 |
02/03/2007 | Philippe Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Pagumbacan Point. | Night dive. | 12 m. | 74 |
02/03/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Pagumbacan Point. | Night dive. | 12 m. | 58 |
03/03/2007 | Guido Poppe | Leyte. Albuera. Balugo. Philippines. Balugo Point. | 12 m. | 77 | |
03/03/2007 | Philippe Poppe | Leyte. Albuera. Balugo. Philippines. Balugo Point. | 18 m. | 52 | |
03/03/2007 | Monaliza Flores Zabala | Leyte. Albuera. Balugo. Philippines. Balugo Point. | 18 m. | 24 | |
03/03/2007 | Guido Poppe | Leyte. Albuera. Balugo. Philippines. Balugo Point. | 13 m. | 85 | |
03/03/2007 | Philippe Poppe | Leyte. Albuera. Balugo. Philippines. Balugo Point. | Night dive. | 13 m. | 130 |
04/03/2007 | Guido Poppe | Leyte. Matlang. Isabel. Philippines. Matlang 2 Point. | 21 m. | 73 | |
04/03/2007 | Monaliza Flores Zabala | Leyte. Matlang. Isabel. Philippines. Matlang 2 Point. | 26 m. | 12 | |
04/03/2007 | Philippe Poppe | Leyte. Matlang. Isabel. Philippines. Matlang 2 Point. | 26 m. | 39 | |
04/03/2007 | Guido Poppe | Camotes Islands. Philippines. Marco Point. | 16 m. | 62 | |
04/03/2007 | Philippe Poppe | Camotes Islands. Philippines. Marco Point. | 16 m. | 14 | |
04/03/2007 | Monaliza Flores Zabala | Camotes Islands. Philippines. Marco Point. | 16 m. | 21 | |
11/03/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Didier Point. | 31 m. | 97 | |
11/03/2007 | Guido Poppe | Cebu. Olango Island. Talima. Philippines. Talima 2 Point. | 25 m. | 57 | |
11/03/2007 | Philippe Poppe | Cebu. Olango Island. Talima. Philippines. Talima 2 Point. | 38 m. | 37 | |
11/03/2007 | Monaliza Flores Zabala | Cebu. Olango Island. Talima. Philippines. Talima 2 Point. | 38 m. | 25 | |
12/03/2007 | Guido Poppe | Cebu. Mactan Island. Cordova. Philippines. Cordova 2 Point. | Noon dive. | 33 m. | 45 |
12/03/2007 | Laboratory | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | Collected in floating algae, about 500 m offshore. | Surface. | 1 |
12/03/2007 | Laboratory | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | 0.3 m. | ||
12/03/2007 | Laboratory | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | 20 m. | 1 | |
12/03/2007 | Laboratory | Cebu. Mactan Island. Cordova. Philippines. Cordova 1 Point. | 0.3 m. | 5 | |
15/03/2007 | Philippe Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Night dive. | 25 m. | 69 |
18/03/2007 | Guido Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 23 m. | 54 | |
18/03/2007 | Monaliza Flores Zabala | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 25 m. | 37 | |
18/03/2007 | Philippe Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 25 m. | 69 | |
18/03/2007 | Philippe Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | Night dive. | 28 m. | 59 |
18/03/2007 | Guido Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | Night dive. | 30 m. | 88 |
18/03/2007 | Philippe Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 13 m. | 59 | |
18/03/2007 | Monaliza Flores Zabala | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 13 m. | 17 | |
18/03/2007 | Guido Poppe | Panay. Buruanga. Aklan. Philippines. Buruanga 1 Point. | 14 m. | 30 | |
18/03/2007 | Philippe Poppe | Panay. Buruanga. Aklan. Philippines. Nasog Point. | 29 m. | 54 | |
18/03/2007 | Guido Poppe | Panay. Buruanga. Aklan. Philippines. Nasog Point. | 27 m. | 67 | |
20/03/2007 | Guido Poppe | Panay. Boracay Island. Manoc-Manoc. Malay. Aklan. Philippines. Boracay Point. | 12 m. | 64 | |
20/03/2007 | Philippe Poppe | Panay. Boracay Island. Manoc-Manoc. Malay. Aklan. Philippines. Boracay Point. | 13 m. | 64 | |
22/03/2007 | Guido Poppe | Panay. Buruanga. Aklan. Philippines.. Buruanga 2 Point. | 22 m. | 82 | |
22/03/2007 | Philippe Poppe | Panay. Buruanga. Aklan. Philippines.. Buruanga 2 Point. | 19 m. | 117 | |
23/03/2007 | Guido Poppe | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | 15 m. | 48 | |
23/03/2007 | Monaliza Flores Zabala | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | 12 m. | 7 | |
23/03/2007 | Philippe Poppe | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | 12 m. | 100 | |
23/03/2007 | Philippe Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 31 m. | 36 | |
23/03/2007 | Guido Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 30 m. | 52 | |
23/03/2007 | Philippe Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | Night dive. | 17 m. | 41 |
23/03/2007 | Monaliza Flores Zabala | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | Night dive. | 17 m. | 4 |
24/03/2007 | Monaliza Flores Zabala | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 2 Point. | 25 m. | 15 | |
24/03/2007 | Guido Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 2 Point. | 20 m. | 35 | |
24/03/2007 | Philippe Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 2 Point. | 30 m. | 58 | |
24/03/2007 | Philippe Poppe | Panay. Caridad. Culasi. Antique. Philippines. Caridad 1 Point. | 19 m. | 149 | |
24/03/2007 | Philippe Poppe | Panay. Caridad. Culasi. Antique. Philippines. Caridad 1 Point. | Night dive. | 5 m. | 202 |
24/03/2007 | Guido Poppe | Panay. Caridad. Culasi. Antique. Philippines. Caridad 1 Point. | Night dive. | 18 m. | 253 |
25/03/2007 | Philippe Poppe | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 1 Point. | 19 m. | 97 | |
25/03/2007 | Monaliza Flores Zabala | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 1 Point. | 19 m. | 23 | |
25/03/2007 | Guido Poppe | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 1 Point. | 18 m. | 66 | |
25/03/2007 | Philippe Poppe | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 1 Point. | 15 m. | 69 | |
25/03/2007 | Philippe Poppe | Panay. Caridad. Culasi. Antique. Philippines. Caridad 2 Point. | Night dive. | 18 m. | 132 |
25/03/2007 | Guido Poppe | Panay. Caridad. Culasi. Antique. Philippines. Caridad 2 Point. | Night dive. | 7 m. | 56 |
26/03/2007 | Monaliza Flores Zabala | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 2 Point. | 31 m. | 28 | |
26/03/2007 | Guido Poppe | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 2 Point. | 28 m. | 20 | |
26/03/2007 | Philippe Poppe | Panay. Malalison Island. Culasi. Antique. Philippines. Malalison 2 Point. | 31 m. | 46 | |
26/03/2007 | Guido Poppe | Panay. San Antonio. Barbaza. Antique. Philippines. San Antonio Point. | 19 m. | 23 | |
26/03/2007 | Philippe Poppe | Panay. San Antonio. Barbaza. Antique. Philippines. San Antonio Point. | 31 m. | 75 | |
27/03/2007 | Philippe Poppe | Panay. Nogas Island. Anini-y. Antique. Philippines. Nogas Point. | 18 m. | 52 | |
27/03/2007 | Guido Poppe | Panay. Nogas Island. Anini-y. Antique. Philippines. Nogas Point. | 24 m. | 36 | |
28/03/2007 | Philippe Poppe | Guimaras Island. Igang. Nueva Valencia. Philippines. Igang Point. | 19 m. | 13 | |
28/03/2007 | Monaliza Flores Zabala | Guimaras Island. Igang. Nueva Valencia. Philippines. Igang Point. | 19 m. | 9 | |
28/03/2007 | Guido Poppe | Guimaras Island. Igang. Nueva Valencia. Philippines. Igang Point. | 23 m. | 41 | |
28/03/2007 | Philippe Poppe | Guimaras. Naburot Island. Sinapsapan. Jordan. Philippines. Naburot Point. | 17 m. | 59 | |
28/03/2007 | Guido Poppe | Guimaras. Naburot Island. Sinapsapan. Jordan. Philippines. Naburot Point. | 16 m. | 93 | |
29/03/2007 | Philippe Poppe | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | 18 m. | 45 | |
29/03/2007 | Monaliza Flores Zabala | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | 18 m. | 5 | |
29/03/2007 | Guido Poppe | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | 10 m. | 20 | |
29/03/2007 | Philippe Poppe | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | 16 m. | 47 | |
29/03/2007 | Philippe Poppe | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | Night dive. | 6 m. | 34 |
29/03/2007 | Guido Poppe | Guimaras Island. Onisan Island. Nueva Valencia. Philippines. Onisan Point. | Night dive. | 18 m. | 36 |
30/03/2007 | Philippe Poppe | Negros Occidental. Cauayan. Agutayan Island. Baluta. Philippines. Agutayan Point. | 24 m. | 27 | |
30/03/2007 | Guido Poppe | Negros Occidental. Cauayan. Agutayan Island. Baluta. Philippines. Agutayan Point. | 20 m. | 47 | |
30/03/2007 | Guido Poppe | Negros Occidental. Cauayan. Agutayan Island. Baluta. Philippines. Agutayan Point. | 26 m. | 28 | |
30/03/2007 | Monaliza Flores Zabala | Negros Occidental. Cauayan. Agutayan Island. Baluta. Philippines. Agutayan Point. | 23 m. | 17 | |
30/03/2007 | Philippe Poppe | Negros Occidental. Cauayan. Agutayan Island. Baluta. Philippines. Agutayan Point. | 41 m. | 32 | |
30/03/2007 | Philippe Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Bulunguisan Point. | 5 m. | 57 | |
30/03/2007 | Monaliza Flores Zabala | Negros. Sipalay City. Negros Occidental. Philippines. Bulunguisan Point. | 5 m. | 21 | |
31/03/2007 | Philippe Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Headache Point. | 14 m. | 86 | |
31/03/2007 | Monaliza Flores Zabala | Negros. Sipalay City. Negros Occidental. Philippines. Headache Point. | 14 m. | 5 | |
31/03/2007 | Guido Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Headache Point. | 12 m. | 7 | |
31/03/2007 | Philippe Poppe | Negros Occidental. Sipalay. Anajauan Island. Cartagena. Philippines. Anajuan Point. | 23 m. | 42 | |
31/03/2007 | Guido Poppe | Negros Occidental. Sipalay. Anajauan Island. Cartagena. Philippines. Anajuan Point. | 21 m. | 67 | |
31/03/2007 | Guido Poppe | Negros Occidental. Sipalay. Anajauan Island. Cartagena. Philippines. Anajuan Point. | Night dive. | 24 m. | 55 |
31/03/2007 | Philippe Poppe | Negros Occidental. Sipalay. Anajauan Island. Cartagena. Philippines. Anajuan Point. | Night dive. | 21 m. | 100 |
01/04/2007 | Guido Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Matatindoc Point. | 29 m. | 66 | |
01/04/2007 | Philippe Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Matatindoc Point. | 15 m. | 39 | |
01/04/2007 | Guido Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Disneyland Point. | 14 m. | 96 | |
01/04/2007 | Philippe Poppe | Negros. Sipalay City. Negros Occidental. Philippines. Disneyland Point. | 12 m. | 65 | |
02/04/2007 | Philippe Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 12 m. | 105 | |
02/04/2007 | Monaliza Flores Zabala | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 12 m. | 22 | |
02/04/2007 | Monaliza Flores Zabala | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 29 m. | 14 | |
02/04/2007 | Philippe Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 29 m. | 72 | |
02/04/2007 | Guido Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 16 m. | 71 | |
02/04/2007 | Philippe Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | Night dive. | 10 m. | 119 |
03/04/2007 | Philippe Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 10 m. | 82 | |
03/04/2007 | Monaliza Flores Zabala | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 7 m. | 20 | |
03/04/2007 | Guido Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 7 m. | 87 | |
03/04/2007 | Monaliza Flores Zabala | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 7 m. | 10 | |
03/04/2007 | Philippe Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 7 m. | 47 | |
03/04/2007 | Guido Poppe | Negros. Bonbonon. Siaton. Negros Oriental. Philippines. Bonbonon Point. | 10 m. | 157 | |
04/04/2007 | Monaliza Flores Zabala | Siquijor. San Juan. Philippines. San Juan 2 Point. | 26 m. | 12 | |
04/04/2007 | Philippe Poppe | Siquijor. San Juan. Philippines. San Juan 2 Point. | 26 m. | 25 | |
04/04/2007 | Guido Poppe | Siquijor. San Juan. Philippines. Shower 2 Point. | 16 m. | 58 | |
04/04/2007 | Philippe Poppe | Siquijor. San Juan. Philippines. Shower 2 Point. | 16 m. | 25 | |
04/04/2007 | Philippe Poppe | Siquijor. San Juan. Philippines. San Juan 3 Point. | Night dive. | 18 m. | 125 |
05/04/2007 | Philippe Poppe | Siquijor. Cambalaguio Point. San Juan. Philippines. Oloy 2 Point. | 27 m. | 52 | |
05/04/2007 | Guido Poppe | Siquijor. Cambalaguio Point. San Juan. Philippines. Oloy 2 Point. | 30 m. | 82 | |
05/04/2007 | Guido Poppe | Siquijor. San Juan. Philippines. San Juan 3 Point. | 30 m. | 49 | |
05/04/2007 | Philippe Poppe | Siquijor. Cambalaguio Point. San Juan. Philippines. Oloy 3 Point. | Night dive. | 22 m. | 99 |
13/04/2007 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 31 m. | 77 | |
13/04/2007 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 32 m. | 49 | |
13/04/2007 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 30 m. | 114 | |
13/04/2007 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 30 m. | 45 | |
15/04/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | 17 m. | 52 | |
15/04/2007 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | 15 m. | 64 | |
15/04/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | 21 m. | 61 | |
15/04/2007 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Tiger 1 Point. | 19 m. | 26 | |
17/04/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 17 m. | 79 | |
17/04/2007 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 17 m. | 65 | |
17/04/2007 | Guido Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 14 m. | 42 | |
17/04/2007 | Philippe Poppe | Cebu. Hilutungan Island. Philippines. Hilutungan 1 Point. | 21 m. | 10 | |
19/04/2007 | Guido Poppe | Cebu. Mactan Island. Agus. Philippines. Hadsan 1 Point. | Night dive. | 20 m. | 113 |
22/04/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | Afternoon dive. | 18 m. | 70 |
26/05/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | 20 m. | 62 | |
27/05/2007 | Guido Poppe | Cebu. Olango Channel. Philippines. Olango Channel Point. | 22 m. | 36 | |
27/05/2007 | Guido Poppe | Cebu. Olango Channel. Philippines. Ronny Point. | 18 m. | 21 | |
27/05/2007 | Philippe Poppe | Cebu. Olango Channel. Philippines. Olango Channel Point. | 22 m. | 36 | |
27/05/2007 | Philippe Poppe | Cebu. Olango Channel. Philippines. Ronny Point. | 18 m. | 37 | |
01/06/2007 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Morning dive. | 18 m. | 26 |
01/06/2007 | Guido Poppe | Bohol. Balicasag Island. Philippines. Balicasag 1 Point. | Afternoon dive. | 20 m. | 42 |
02/06/2007 | Guido Poppe | Bohol. Cervera Shoals. Philippines. Cervera Shoals. | 19 m. | 47 | |
02/06/2007 | Guido Poppe | Bohol. Cervera Shoals. Philippines. Cervera Shoals. | Afternoon dive. | 10 m | 52 |
03/06/2007 | Guido Poppe | Siquijor. Maria. Philippines. Maria Bay Point. | 16 m. | 21 | |
03/06/2007 | Guido Poppe | Siquijor. San Juan. Philippines. Shower 1 Point. | Night dive. | 21 m. | 84 |
09/06/2007 | Guido Poppe | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | 15 m. | 48 | |
10/06/2007 | Guido Poppe | Panay. Guia. Pandan. Antique. Philippines. Sandy Bar Point. | 26 m. | 39 | |
10/06/2007 | Monaliza Flores Zabala | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 24 m. | 17 | |
10/06/2007 | Philippe Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 24 m. | 52 | |
10/06/2007 | Guido Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 18 m. | 31 | |
10/06/2007 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 27 m. | 88 | |
17/06/2007 | Guido Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 19 m. | 13 | |
17/06/2007 | Guido Poppe | Panay. Batbatan Island. Antique. Culasi. Philippines. Batbatan 1 Point. | 21 m. | 42 | |
17/06/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Nudi 2 Point. | 15 m. | 41 | |
26/06/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 25 m. | 76 |
27/06/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 17 m. | 66 |
01/07/2007 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Late afternoon dive. | 16 m. | 82 |
01/07/2007 | Guido Poppe | Bohol. Caubian Reef. Philippines. Caubian Lake. | Afternoon dive. | 19 m. | 41 |
07/07/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 20 m. | 85 |
07/07/2007 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 30 m. | 56 |
15/07/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Night dive. | 12 m. | 79 |
15/07/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Noon dive. | 18 m. | 32 |
16/07/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Night dive. | 20 m. | 28 |
16/07/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Afternoon dive. | 23 m. | 28 |
16/07/2007 | Sheila Tagaro | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Afternoon dive. | 18 m. | 35 |
17/07/2007 | Guido Poppe | Cebu. Ponson Island. Pilar. Philippines. Pilar Point. | Night dive. | 10 m. | 59 |
17/07/2007 | Guido Poppe | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Afternoon dive. | 24 m. | 24 |
17/07/2007 | Sheila Tagaro | Camotes Islands. Pacijan Island. Santiago Bay. Philippines. Santiago Point. | Afternoon dive. | 20 m. | 17 |
17/07/2007 | Guido Poppe | Bohol. Handayan Island. Jetafe. Philippines. Mud Point. | Night dive. | 32 m. | 8 |
18/07/2007 | Guido Poppe | Camotes Islands. Tulang Island. Philippines. Tulang 1 Point. | Morning dive. | 29 m. | 33 |
18/07/2007 | Sheila Tagaro | Camotes Islands. Tulang Island. Philippines. Tulang 1 Point. | Morning dive. | 23 m. | 44 |
20/07/2007 | Guido Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 29 m. | 36 |
20/07/2007 | Philippe Poppe | Cebu. Mactan Island. Punta Engaño. Philippines. Coral 1 Point. | Night dive. | 20 m. | 78 |
22/07/2007 | Guido Poppe | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 19 m. | 37 | |
22/07/2007 | Philippe Poppe | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 15 m. | 33 | |
22/07/2007 | Monaliza Flores Zabala | Bohol. Panglao Island. Doljo. Philippines. Ronny Point. | 15 m. | 36 | |
22/07/2007 | Guido Poppe | Bohol. Jetafe. Banacon Island. Philippines. Pecten Point. | 22 m. | 18 | |
22/07/2007 | Philippe Poppe | Bohol. Jetafe. Banacon Island. Philippines. Pecten Point. | 22 m. | 35 | |
04/08/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Murex Point. | Night dive. | 20 m. | 68 |
04/08/2007 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Murex Point. | Night dive. | 20 m. | 58 |
05/08/2007 | Guido Poppe | Bohol. Jetafe. Banacon Island. Philippines. Pecten Point. | 32 m. | 17 | |
05/08/2007 | Philippe Poppe | Bohol. Jetafe. Banacon Island. Philippines. Pecten Point. | 29 m. | 24 | |
05/08/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | 13 m. | 74 | |
05/08/2007 | Monaliza Flores Zabala | Bohol. Pandanon Island. Philippines. Pandanon Point. | 13 m. | 22 | |
05/08/2007 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Pandanon Point. | 13 m. | 48 | |
05/08/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Philtwo Point. | 26 m. | 29 | |
05/08/2007 | Philippe Poppe | Bohol. Pandanon Island. Philippines. Philtwo Point. | 24 m. | 56 | |
05/08/2007 | Guido Poppe | Bohol. Pandanon Island. Philippines. Philtwo Point. | 8 m. | 48 | |
12/08/2007 | Monaliza Flores Zabala | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 22 m. | 66 | |
12/08/2007 | Philippe Poppe | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | 22 m. | 50 | |
12/08/2007 | Monaliza Flores Zabala | Cebu. Olango Island. Sitio Suba. Sabang. Philippines. Ziczac Point. | Afternoon dive. | 22 m. | 49 |
